Read Volt's announcements released at the Australian Stock Exchange by clicking on the respective month's folder.
January 2016
Date | Report Title |
---|---|
29/01/2016 | Quarterly Activities and Activities Report |
27/01/2016 | Taylor Collison Updates Research Coverage |
20/01/2016 | MOZ Investor Presentation - January 2016 |
15/01/2016 | MOZ announces Largest JORC Graphite Resource in Tanzania |
11/01/2016 | Exceptional Super Jumbo and Jumbo Flake Graphite Results |
February 2016
Date | Report Title |
---|---|
26/02/2016 | Notice of General Meeting/Proxy Form |
25/02/2016 | Appendix 3B |
17/02/2016 | Placement oversubscribed to raise $4.5M and fast track PFS |
15/02/2016 | Trading Halt |
March 2016
Date | Report Title |
---|---|
29/03/2016 | Investor Presentation - March 2016 |
29/03/2016 | Results of Meeting |
10/03/2016 | Appointment of Director - Mr Alwyn Vorster |
16/03/2016 | Half Yearly Accounts |
10/03/2016 | MOZ Commences Pre-Feasibility Study |
08/03/2016 | Exceptional Super Jumbo and Jumbo Flake Graphite Results |
April 2016
Date | Report Title |
---|---|
13/04/2016 | Change in substantial holding |
08/04/2016 | Change of Director's Interest Notices x 4 |
08/04/2016 | Appendix 3B and Cleansing Notice |
05/04/2016 | Change of Director's Interest Notice - Mr S Hunt |
04/04/2016 | Change of Director's Interest Notice - Mr A Armstrong |
01/04/2016 | Company update and formal change of company name |
May 2016
Date | Report Title |
---|---|
31/05/2016 | Change of Director's Interest Notice |
31/05/2016 | Graphite Testwork Produces Exceptional Quality Concentrate |
26/05/2016 | Change of Director's Interest Notice x2 |
25/05/2016 | Appendix 3B and Cleansing Notice |
19/05/2016 | Volt Resources Appoints New York Based EAS Advisors LLC |
18/05/2016 | Clarification and withdrawal of announcement |
17/05/2016 | Trading Halt |
17/05/2016 | Namangale PFS Stage 1 delivers Excellent Results |
13/05/2016 | High Quality Concentrates Produced and JORC Resource Upgrade |
02/05/2016 | Quarterly Activities and Cashflow Report |
June 2016
Date | Report Title |
---|---|
20/06/2016 | Appendix 3B - revised |
16/06/2016 | Appendix 3B and Cleansing Statement |
16/06/2016 | Hong Kong Investor Presentation - June |
16/06/2016 | Off-Take MOUs with Leading End-User Groups and Placement |
14/06/2016 | Trading Halt |
06/06/2016 | Change of Director's Interest Notice |
July 2016
Date | Report Title |
---|---|
29/07/2016 | New York Investor Presentation |
29/07/2016 | Unprecedented Graphite Flake Size Confirmed |
28/07/2016 | Appendix 3B and Cleansing Notice |
12/07/2016 | Appendix 3B and Cleansing Notice |
05/07/2016 | Change of Director's Interest Notice |
August 2016
Date | Report Title |
---|---|
26/08/2016 | Key Appointment to Focus Volt's Global Marketing Efforts |
25/08/2016 | Appendix 3B and Cleansing Notice |
22/08/2016 | Director Resignation and Appendix 3Z |
18/08/2016 | Expediting Namangale Deposit Development |
15/08/2016 | Change of Company Secretary and Registered Office |
02/08/2016 | Plus 99% TGC Flake Graphite Confirmed Across 3 Key Deposits |
01/08/2016 | Quarterly Activities and Cashflow Report |
September 2016
Date | Report Title |
---|---|
29/09/2016 | Appendix 4G |
29/09/2016 | Annual Report to shareholders |
13/09/2016 | Notice under Section 708A |
13/09/2016 | Appendix 3B |
12/09/2016 | Corporate Video Update with Interview |
9/09/2016 | 99.6% TGC Samples For Prospective Off-take Partners |
1/09/2016 | Project Manager Appointed to Expedite Project Development |
October 2016
Date | Report Title |
---|---|
31/10/2016 | Quaterly Activities and Cashflow Report |
27/10/2016 | Notice of Annual General Meeting/Proxy Form |
21/10/2016 | Key Appointments to Expedite Mining Operations |
12/10/2016 | Notice under Section 708A |
12/10/2016 | Appendix 3B |
12/10/2016 | Increase to JORC Mineral Resource Estimate to Over 446MT |
November 2016
Date | Report Title |
---|---|
29/11/2016 | Results of Annual General Meeting |
29/11/2016 | AGM Presentation |
29/11/2016 | Chief Executive Officer Appointed |
17/11/2016 | Namangale Concentrate Produces Graphite of 99.99% TGC |
09/11/2016 | Notice under Section 708A |
09/11/2016 | Appendix 3B |
09/11/2016 | Edison Research Coverage |
03/11/2016 | Corporate Governance Statement |
03/11/2016 | Securing Key Stakeholder Support for Namangale Development |
December 2016
Date | Report Title |
---|---|
29/11/2016 | Notice under Section 708A |
29/11/2016 | Appendix 3B |
29/11/2016 | Expiry of Options |