Read Volt's announcements released at the Australian Stock Exchange by clicking on the respective month's folder.
January 2016
Date | Report Title |
---|---|
29/01/2016 | Quarterly Activities and Activities Report |
27/01/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160127/pdf/434lcy2rgfbfhp.pdf"]Taylor Collison Updates Research Coverage[/su_lightbox] |
20/01/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160120/pdf/434gwsbr03sbtt.pdf"]MOZ Investor Presentation - January 2016[/su_lightbox] |
15/01/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160115/pdf/434d8c3ldbt4vs.pdf"]MOZ announces Largest JORC Graphite Resource in Tanzania[/su_lightbox] |
11/01/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160111/pdf/4349mn3trgq6lg.pdf"]Exceptional Super Jumbo and Jumbo Flake Graphite Results[/su_lightbox] |
February 2016
Date | Report Title |
---|---|
26/02/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160226/pdf/435dp41p7twmvh.pdf"]Notice of General Meeting/Proxy Form[/su_lightbox] |
25/02/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160225/pdf/435bl87c6km1kb.pdf"]Appendix 3B[/su_lightbox] |
17/02/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160217/pdf/4353btrkqr42qx.pdf"]Placement oversubscribed to raise $4.5M and fast track PFS[/su_lightbox] |
15/02/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160215/pdf/4351flf98td1p3.pdf"]Trading Halt[/su_lightbox] |
March 2016
Date | Report Title |
---|---|
29/03/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160329/pdf/43644g03rmd4f6.pdf"]Investor Presentation - March 2016[/su_lightbox] |
29/03/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160329/pdf/43640hfp6s6gxn.pdf"]Results of Meeting[/su_lightbox] |
10/03/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160323/pdf/4360zzkb4qppt5.pdf"]Appointment of Director - Mr Alwyn Vorster[/su_lightbox] |
16/03/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160316/pdf/435w5hzzz84grj.pdf"]Half Yearly Accounts[/su_lightbox] |
10/03/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160310/pdf/435qqw3zt1tllt.pdf"]MOZ Commences Pre-Feasibility Study[/su_lightbox] |
08/03/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160308/pdf/435nw2bq9ws5gl.pdf"]Exceptional Super Jumbo and Jumbo Flake Graphite Results[/su_lightbox] |
April 2016
Date | Report Title |
---|---|
13/04/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160413/pdf/436h7d0364r3b1.pdf"]Change in substantial holding[/su_lightbox] |
08/04/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160408/pdf/436d8rdvgjkscz.pdf"]Change of Director's Interest Notices x 4[/su_lightbox] |
08/04/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160408/pdf/436d8h700l836b.pdf"]Appendix 3B and Cleansing Notice[/su_lightbox] |
05/04/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160405/pdf/4369cyp0c9hqr3.pdf"]Change of Director's Interest Notice - Mr S Hunt[/su_lightbox] |
04/04/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160404/pdf/4368t9ngr1d65l.pdf"]Change of Director's Interest Notice - Mr A Armstrong[/su_lightbox] |
01/04/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160401/pdf/4366r6xj6mrnrm.pdf"]Company update and formal change of company name[/su_lightbox] |
May 2016
Date | Report Title |
---|---|
31/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160606/pdf/437qjr8glr9ypk.pdf"]Change of Director's Interest Notice[/su_lightbox] |
31/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160531/pdf/437lh1ycpkbnhr.pdf"]Graphite Testwork Produces Exceptional Quality Concentrate[/su_lightbox] |
26/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160526/pdf/437hd7p4gcrwwr.pdf"]Change of Director's Interest Notice x2[/su_lightbox] |
25/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160525/pdf/437h11df94nld5.pdf"]Appendix 3B and Cleansing Notice[/su_lightbox] |
19/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160519/pdf/437c800k84g4mt.pdf"]Volt Resources Appoints New York Based EAS Advisors LLC[/su_lightbox] |
18/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160518/pdf/437bdttvpnl5hr.pdf"]Clarification and withdrawal of announcement[/su_lightbox] |
17/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160517/pdf/4379gl50nsrgq0.pdf"]Trading Halt[/su_lightbox] |
17/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160517/pdf/437950xnvmwhps.pdf"]Namangale PFS Stage 1 delivers Excellent Results[/su_lightbox] |
13/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160513/pdf/4376yjng1y3hhx.pdf"]High Quality Concentrates Produced and JORC Resource Upgrade[/su_lightbox] |
02/05/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160502/pdf/436xy5xfs944b7.pdf"]Quarterly Activities and Cashflow Report[/su_lightbox] |
June 2016
Date | Report Title |
---|---|
20/06/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160620/pdf/438019mkstdd32.pdf"]Appendix 3B - revised[/su_lightbox] |
16/06/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160617/pdf/437z1cdygbzjys.pdf"]Appendix 3B and Cleansing Statement[/su_lightbox] |
16/06/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160616/pdf/437y35ym9qdcpj.pdf"]Hong Kong Investor Presentation - June[/su_lightbox] |
16/06/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160616/pdf/437xvnz8xpsjpj.pdf"]Off-Take MOUs with Leading End-User Groups and Placement[/su_lightbox] |
14/06/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160614/pdf/437w5hnzhcvzwz.pdf"]Trading Halt[/su_lightbox] |
06/06/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160606/pdf/437qjr8glr9ypk.pdf"]Change of Director's Interest Notice[/su_lightbox] |
July 2016
Date | Report Title |
---|---|
29/07/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160729/pdf/438y5z9y72gv2h.pdf"]New York Investor Presentation[/su_lightbox] |
29/07/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160729/pdf/438y5mc986mhlw.pdf"]Unprecedented Graphite Flake Size Confirmed[/su_lightbox] |
28/07/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160728/pdf/438w8h8vjc7904.pdf"]Appendix 3B and Cleansing Notice[/su_lightbox] |
12/07/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160712/pdf/438jfdnmqt2118.pdf"]Appendix 3B and Cleansing Notice[/su_lightbox] |
05/07/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160705/pdf/438clgbn28m460.pdf"]Change of Director's Interest Notice[/su_lightbox] |
August 2016
Date | Report Title |
---|---|
26/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160826/pdf/439ngr1qqs2cws.pdf"]Key Appointment to Focus Volt's Global Marketing Efforts[/su_lightbox] |
25/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160825/pdf/439n7c5xdkck2v.pdf"]Appendix 3B and Cleansing Notice[/su_lightbox] |
22/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160822/pdf/439j1989k3gwxj.pdf"]Director Resignation and Appendix 3Z[/su_lightbox] |
18/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160818/pdf/439dtvqyhqzmx6.pdf"]Expediting Namangale Deposit Development[/su_lightbox] |
15/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160815/pdf/439b6scgb1kylf.pdf"]Change of Company Secretary and Registered Office[/su_lightbox] |
02/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160802/pdf/439115v8pb4qjl.pdf"]Plus 99% TGC Flake Graphite Confirmed Across 3 Key Deposits[/su_lightbox] |
01/08/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160801/pdf/438zpt17d17y3f.pdf"]Quarterly Activities and Cashflow Report[/su_lightbox] |
September 2016
Date | Report Title |
---|---|
29/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160929/pdf/43bl0kqbbvjkx5.pdf"]Appendix 4G[/su_lightbox] |
29/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160929/pdf/43bl0hxwcs6494.pdf"]Annual Report to shareholders[/su_lightbox] |
13/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160913/pdf/43b51hjqkn00b1.pdf"]Notice under Section 708A[/su_lightbox] |
13/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160913/pdf/43b51frjgczz0w.pdf"]Appendix 3B[/su_lightbox] |
12/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160912/pdf/43b3fd741tf23g.pdf"]Corporate Video Update with Interview[/su_lightbox] |
9/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160909/pdf/43b252j57vfcfw.pdf"]99.6% TGC Samples For Prospective Off-take Partners[/su_lightbox] |
1/09/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20160901/pdf/439vt4k71t94t3.pdf"]Project Manager Appointed to Expedite Project Development[/su_lightbox] |
October 2016
Date | Report Title |
---|---|
31/10/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161031/pdf/43cj05gs24ns1b.pdf"]Quaterly Activities and Cashflow Report[/su_lightbox] |
27/10/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161027/pdf/43ccs9nhkdvlv3.pdf"]Notice of Annual General Meeting/Proxy Form[/su_lightbox] |
21/10/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161021/pdf/43c5hd5xk4tltp.pdf"]Key Appointments to Expedite Mining Operations[/su_lightbox] |
12/10/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161012/pdf/43by30bzkt7xtr.pdf"]Notice under Section 708A[/su_lightbox] |
12/10/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161012/pdf/43by2tw12s8bvt.pdf"]Appendix 3B[/su_lightbox] |
12/10/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161012/pdf/43bxfsnnlm8yz8.pdf"]Increase to JORC Mineral Resource Estimate to Over 446MT[/su_lightbox] |
November 2016
Date | Report Title |
---|---|
29/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161129/pdf/43d9ymxv90nf21.pdf"]Results of Annual General Meeting[/su_lightbox] |
29/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161129/pdf/43d9nqzg9vxzz7.pdf"]AGM Presentation[/su_lightbox] |
29/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161129/pdf/43d94k166kb7l4.pdf"]Chief Executive Officer Appointed[/su_lightbox] |
17/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161117/pdf/43cz614vnbyhs1.pdf"]Namangale Concentrate Produces Graphite of 99.99% TGC[/su_lightbox] |
09/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161109/pdf/43cs8vvlsm0dsw.pdf"]Notice under Section 708A[/su_lightbox] |
09/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161109/pdf/43cs8nrz2yfp00.pdf"]Appendix 3B[/su_lightbox] |
09/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161109/pdf/43crynpscxwlps.pdf"]Edison Research Coverage[/su_lightbox] |
03/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161103/pdf/43cmgc7z74f8yz.pdf"]Corporate Governance Statement[/su_lightbox] |
03/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161103/pdf/43cm7chlp40hpq.pdf"]Securing Key Stakeholder Support for Namangale Development[/su_lightbox] |
December 2016
Date | Report Title |
---|---|
29/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161208/pdf/43dl9r8n81mmmk.pdf"]Notice under Section 708A[/su_lightbox] |
29/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161208/pdf/43dl9kp71dbk54.pdf"]Appendix 3B[/su_lightbox] |
29/11/2016 | [su_lightbox src="https://www.asx.com.au/asxpdf/20161208/pdf/43dl3m37g8s90n.pdf"]Expiry of Options[/su_lightbox] |