Read Volt's announcements released at the Australian Stock Exchange by clicking on the respective month's folder.
December 2019
Date | Report Title |
---|---|
27/12/2019 | Volt Receives SEM Approval for Note Listing |
19/12/2019 | Change of Director's Interest Notice x 3 |
17/12/2019 | Results of Rights Issue |
November 2019
Date | Report Title |
---|---|
26/11/2019 | Despatch of Rights Issue Offer Document Complete |
22/11/2019 | Change of Director's Interest Notice - G. Fazio |
22/11/2019 | Change of Director's Interest Notice - A. Kabunga |
22/11/2019 | Appendix 3B and s708A(5)(e) Notice |
21/11/2019 | Letters to Eligible and Ineligible Shareholders |
20/11/2019 | Results of Annual General Meeting |
20/11/2019 | Letter to Optionholder |
20/11/2019 | Entitlement Offer Booklet |
20/11/2019 | Appendix 3B - Rights Issue (UPDATED) |
20/11/2019 | Notice Under Section 708AA(2)(f) |
20/11/2019 | Appendix 3B - Rights Issue |
19/11/2019 | Non-Renounceable Rights Issue to Raise up to $1.25M |
October 2019
Date | Report Title |
---|---|
31/10/2019 | Quarterly Activities and Cashflow Reports |
24/10/2019 | Funding Update on SEM and DSE Note Offers and Listings |
18/10/2019 | Notice of Annual General Meeting/Proxy Form |
10/10/2019 | Appendix 4G and Corporate Governance Statement |
10/10/2019 | Annual Report |
September 2019
Date | Report Title |
---|---|
23/08/2019 | Full Year Statutory Accounts |
21/08/2019 | Prospectus Lodged for Approval of Mauritian Note Issue |
August 2019
Date | Report Title |
---|---|
29/08/2019 | Addendum to June 2019 Quarterly Activities Report |
27/08/2019 | Change of Director's Interest Notice x 2 |
23/08/2019 | Appendix 3B and s708A(5)(e) Notice |
21/08/2019 | Volt Raises $1.65 Million via SPP and Top Up Placement |
July 2019
Date | Report Title |
---|---|
29/07/2019 | Quarterly Activities and Cashflow Reports |
23/07/2019 | Volt Share Purchase Plan Offer |
23/07/2019 | Company Presentation - July 2019 (Amended) |
23/07/2019 | Notice under ASIC Class Order CO 09/425 |
22/07/2019 | Company Presentation |
22/07/2019 | Volt Resources Launches Underwritten Share Purchase Plan |
18/07/2019 | Trading Halt |
15/07/2019 | Debt Facility Restructure |
01/07/2019 | Volt Board Transition |
01/07/2019 | Initial Director's Interest Notice - G. Fazio |
01/07/2019 | Final Director's Interest Notice - A. Vorster |
June 2019
Date | Report Title |
---|---|
27/06/2019 | |
24/06/2019 | |
06/06/2019 |
May 2019
Date | Report Title |
---|---|
31/05/2019 |
April 2019
Date | Report Title |
---|---|
30/04/2019 | |
23/04/2019 | |
23/04/2019 | |
02/04/2019 |
March 2019
Date | Report Title |
---|---|
12/03/2019 | 31 December 2018 Half Year Financial Report |
January 2019
Date | Report Title |
---|---|
31/01/2019 | Quarterly Activities and Cashflow Reports |
29/01/2019 | |
25/01/2019 | |
23/01/2019 | |
22/01/2019 | |
21/01/2019 | Response to ASX Price and Volume Query |