Read Volt's announcements released at the Australian Stock Exchange by clicking on the respective month's folder.
January 2015
Date | Report Title |
---|---|
27/01/2015 | Quarterly Activities and Cashflow Report |
February 2015
Date | Report Title |
---|---|
25/02/2015 | Change of Director’s Interest Notice – Mr Armstrong |
20/02/2015 | Results of Meeting |
19/02/2015 | Response to ASX Price Query |
12/02/2015 | Change of Director’s Interest Notice |
10/02/2015 | Mozambi Acquires Two Highly Prospective Graphite Licenses |
06/02/2015 | Trading Halt |
March 2015
Date | Report Title |
---|---|
31/03/2015 | Update on Mozambique Graphite Licenses |
19/03/2015 | Appendix 3B |
16/03/2015 | Half Year Accounts |
April 2015
Date | Report Title |
---|---|
28/04/2015 | Quarterly Activities and Cashflow Report |
23/04/2015 | Appendix 3B |
21/04/2015 | Prospectus Closed |
01/04/2015 | Prospectus for options |
May 2015
Date | Report Title |
---|---|
28/05/2015 | Trading Halt |
28/05/2015 | Appendix 3B and cleansing notice |
22/05/2015 | Mozambi signs option over 18 graphite tenements in Tanzania |
20/05/2015 | Trading Halt |
15/05/2015 | Appendix 3B and cleansing notice |
15/05/2015 | Mozambique graphite term sheet – update |
June 2015
Date | Report Title |
---|---|
25/06/2015 | Letter to eligible shareholders – amended |
25/06/2015 | Letter to ineligible shareholders |
25/06/2015 | Letter to eligible shareholders |
24/06/2015 | Letter to optionholders |
24/06/2015 | Appendix 38 |
24/06/2015 | Non-renounceable pro-rata rights issue prospectus |
22/06/2015 | 3 Tenements Proceed to Grant – Nachingwea Graphite Project |
16/06/2015 | Placement Closed / Rights Issue Update |
10/06/2015 | Wide Zones of Graphite Schist located on Nachingwea Project |
01/06/2015 | Director Disclosures – Appendix 3X’s and Appendix 3Y’s |
01/06/2015 | $1.3 Million Capital Raising and Board Changes – minor amend |
01/06/2015 | $1.3 Million Capital Raising and Board Changes |
July 2015
Date | Report Title |
---|---|
30/07/2015 | Quarterly Activities and Cashflow Report |
30/07/2015 | Rights Issue – Shortfall Notice and Appendix 3B |
28/07/2015 | Rights Issue – Offer Closed |
24/07/2015 | Investor Presentation – July 2015 |
21/07/2015 | Tanzanian Trenching Program confirms prospectivity |
16/07/2015 | Two Tenements Granted on the Nachingwea Graphite Project |
10/07/2015 | Extension of Closing Date – Rights Issue – Amended |
09/07/2015 | Extension of Closing Date – Rights Issue |
02/07/2015 | Notice of General Meeting/Proxy Form |
02/07/2015 | Despatch of Prospectus – Rights Issue |
August 2015
Date | Report Title |
---|---|
25/08/2015 | Mozambi exercises option to acquire the Nachingwea Project |
21/08/2015 | Trading Halt Request |
21/08/2015 | Trading Halt |
18/08/2015 | Appendix 3B |
18/08/2015 | MOZ moves closer to 100% ownership of Nachingwea Project |
13/08/2015 | Prelim results show High Grade Jumbo Flake Size Graphite |
10/08/2015 | Change of Director’s Interest Notice – Mr A Wing |
10/08/2015 | Change of Director’s Interest Notice – Mr M Bull |
10/08/2015 | Appendix 3B |
10/08/2015 | Mozambi announces overall Tanzanian Strategy |
06/08/2015 | Trading Halt |
04/08/2015 | Results of General Meeting with Shareholders |
September 2015
Date | Report Title |
---|---|
30/09/2015 | Appendix 4G |
30/09/2015 | Annual Report to shareholders |
23/09/2015 | Notice of General Meeting/Proxy Form |
23/09/2015 | The Emerging Name in Graphite – Investor Presentation |
22/09/2015 | All 11 Tenements Granted – Announcement revised from 21/9 |
21/09/2015 | All 11 Tenements Now Granted – Exploration Program Underway |
11/09/2015 | High Grade Assay Results Confirmed at Chiwata and Masasi |
09/09/2015 | MOZ expands key graphite presence – acquires 4 new tenements |
07/09/2015 | Chiwata Prospect Strike Extended to 4km and remains open |
October 2015
November 2015
Date | Report Title |
---|---|
26/11/2015 | Results of Meeting |
26/11/2015 | AGM Presentation – The Emerging Name in Graphite |
23/11/2015 | Response to ASX Price Query |
04/11/2015 | Appendix 3B and Cleansing Notice |
11/11/2015 | Major Discovery Strike in Tanzania – Update |
11/11/2015 | MOZ acquires additional highly prospective graphite tenement |
December 2015
31/12/2015Becoming a substantial holder
Date | Report Title |
---|---|
9/12/2015 | MOZ appoints graphite executive Stephen Hunt as Chairman |
9/12/2015 | Super Jumbo Flake Mineralisation Confirmed at Namangale |
7/12/2015 | Change of Director’s Interest Notices x 3 |
2/12/2015 | Appendix 3B and cleansing notice |
1/12/2015 | Major Discovery Extends to 3.2KM Stike and Remains Open |